Meningkatkan Produktivitas dengan Ukuran Kecil
Fuji Film Apeos 2150 NDA adalah salah satu mesin fotocopy multifungsi monokrom A3 yang dirancang untuk memenuhi kebutuhan bisnis skala kecil dan menengah. Dengan ukuran yang kompak, printer ini menawarkan pengalaman pengguna yang ditingkatkan dan konektivitas yang mulus. Berikut adalah beberapa fitur unggulan :
Jadi, jika Anda mencari mesin fotocopy multifungsi yang andal dan efisien, Fuji Film Apeos 2150 NDA adalah pilihan yang tepat.
Untuk penawaran harga terbaik / diskon khusus, langsung saja hubungi kami melalui WhatsApp:
atau melalui Telepon di:

Di era digital yang serba cepat ini, efisiensi dan produktivitas menjadi kunci utama dalam meraih kesuksesan. Fuji Film Apeos 2150 NDA hadir sebagai solusi cerdas untuk kebutuhan cetak dan pindai dokumen Anda, mengantarkan Anda ke level selanjutnya dalam pengelolaan dokumen.



Mesin Fotokopi Fuji Film Apeos 2150 NDA adalah pilihan tepat bagi Anda yang mencari solusi cetak dan pindai terdepan untuk meningkatkan produktivitas, efisiensi, dan keamanan dalam bisnis Anda. Dengan fitur-fitur yang lengkap dan desain yang kompak, Apeos 2150 NDA adalah pilihan tepat untuk membantu Anda mencapai kesuksesan dalam bisnis.
**Hubungi kami segera untuk informasi lebih lanjut dan dapatkan penawaran terbaik untuk Fuji Film Apeos 2150 NDA!**
| Type | Desktop |
| Memory Capacity | 512 MB (Max: 512 MB) |
| Storage Device Capacity | ― |
| Scan Resolution | 600 x 600 dpi |
| Printing Resolution | 600 x 600 dpi |
| Warm-up Time | 18 seconds or less (23 degrees Celsius room temperature) |
| Recovery Time\n\n(Recovery Time from Sleep mode) | 13 seconds or less (23 degrees Celsius room\n\ntemperature) |
| Original Size | Maximum of A3, 11 x 17” for both Sheet and Book |
| Paper Size | Max | A3, 11 x 17” |
| Min | A5 |
| Image loss width | Lead edge 5.0 mm, Trail edge 5.0 mm, Right/Left edge 5.0 mm |
| Paper Weight*¹ | Paper Tray | 60 to 90 gsm |
| Bypass Tray | 60 to 216 gsm |
| First Copy Output Time | 7.4 sec. (A4 LEF) |
| Continuous Copy Speed*² | A4 LEF /\n\nJIS B5 LEF | 21 ppm |
| JIS B5 | 12 ppm |
| A4 | 15 ppm |
| JIS B4 | 12 ppm |
| A3 | 10 ppm |
| Paper Tray Capacity*³ | Standard | 250 sheets x 1-tray + Bypass Tray 100 sheets |
| Optional | One Tray Module: 500 sheets |
| Max | 850 sheets (Standard + One Tray Module) |
| Output Tray Capacity*³ | 250 sheets (A4 LEF) |
| Power Supply | AC220-240 V +/- 10 %, 6 A, 50/60 Hz common |
| Maximum Power Consumption | 1.3 kW (AC 220 V +/-10%) \n\n1.4 kW (AC 240 V +/- 10%) \n\n Sleep mode: 0.7 W (AC 220V) \n\nReady mode: 58 W (AC220 V) |
| Dimensions*⁴ | W 595 x D 580 x H 559 mm (Standard) |
| W 595 x D 580 x H 669 mm\n\n(When One Tray Module is installed.) |
| W 595 x D 681 x H 1060 mm\n\n(When One Tray Module and Cabinet are installed.) |
| Weight*⁵ | 32 kg |
| Item | Description |
| Type | Built-in type |
| Continuous Print Speed | Same as the Basic Specifications / Copy Function |
| Printing Resolution | 600 x 600 dpi |
| Page Description Language | HBPL (Host Based Print Language) |
| Supported Operating System*¹ | Windows 10 (32 bit / 64 bit), Windows 8.1 (32 bit / 64 bit),\n\nWindows Server 2019 (64 bit), Windows Server 2016 (64 bit),\n\nWindows Server 2012 R2 (64 bit), Windows Server 2012 (64 bit) |
| Interface | Ethernet 100BASE-TX / 10BASE-T, USB2.0 |
*1: Please refer to our official website for the latest supported OS.
| Item | Description |
| Type | Colour Scanner |
| Scan Resolution | 600 x 600 dpi*¹, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi, 150 x 150 dpi |
| Scan Speed | Same as the Scan Speed for the Duplex Automatic Document Feeder |
| Interface | Same as the Print Function |
*1: Monochrome binary only.
| Item | Description |
| Original Size / Paper\n\nWeight | Max: A3, 11 x 17”; Min: A5\n\n38 to 128 gsm (In Duplex: 50 to 128 gsm) |
| Capacity*¹ | 110 sheets |
| Scan Speed*² | Copy (A4 LEF\n\nSimplex) | B/W: 21 ppm |
| Scan | B/W: 30 ppm, Colour: 26 ppm (1 pass, 2 sided scanning: B/W 40 ppm,\n\nColour 38 ppm)\n\n[Standard Document (A4 LEF), 200 dpi, using TWAIN driver (USB) ] |
| Dimensions | W 540 x D 498 x H 125 mm |
| Weight | 8 kg |

0 ratings
Only logged in customers who have purchased this product may leave a review.